CITY HALL MANAGEMENT
Mr. Victor DRĂGUȘIN
PSD mayor since 2008 – to date
The city is managed by the mayor and a local council composed of 21 counsellors
The city hall has more companies under its authority :
Public companies | Area of activity |
Administration of streets and city hall construction works SRL | Construction, upgrading, and maintenance of roads, bridges, traffic passages (underground and over the ground) |
SC PRIMALEX PROIECT TEL SRL | Design services for the use of the municipality |
SC Housing Management | Management of apartments buildings on contractual basis |
SC TRANSLOC PREST SRL | Urban and metropolitan transport for passengers |
SC MARKETS AND FAIRS ALEXANDRIA SRL | Renting space for commercial use |
SC SANITARY VETERINARY SERVICE SRL | Services in the sanitary veterinary area (stray animals rendering) |
GENERAL DATA
Alexandria is capital of Teleorman county
Located in the valley of Vedea River at an altitudine 47 m above the sea, Alexandria has an area of 89,83 km²
Climate
–continental tempered
-Yearly average precipitations 550-600 liters/cubic meters -Brown cernozem soil favorable for agriculture and vegetables